Students can use the NEET cut-off for (AIQ) marks for government medical colleges to predict their chances of getting into undergraduate medical programs in 2021.

Aspirants seeking admission to undergraduate medical programs, concerned about the NEET AIQ first cut off 2021, as the National Eligibility cum Entrance Test (NEET) results and answer keys are expected to be released soon. Students can use the NEET AIQ cut-off grades for government medical colleges to determine their chances of being accepted into undergraduate medical programs. The AIQ cut-off mark is the minimum score that students must achieve in order to qualify for NEET 2021.
Last year, the closing NEET cut-off ranks for Maulana Azad Medical College in New Delhi were 90. The closing cut-off rank for University College of Medical Sciences, New Delhi, was 324, while it was 163 for VMMC & Safdarjung Hospital, New Delhi.
The cut-off is the lowest score required to be eligible for NEET. The NEET cut-off changes per category. The NEET 2021 cut-off will be determined by a number of factors, including the number of applicants taking the exam, the exam’s difficulty level, and the number of seats available at participating colleges.
All India Quota (AIQ) Cut-Off For Government
Name of Government Medical Colleges | 2020 NEET closing rank | 2019 NEET closing rank | 2018 NEET closing rank | 2017 NEET closing rank | 2016 NEET closing rank |
---|---|---|---|---|---|
VMMC & Safdarjung Hospital, New Delhi | 163 | 157 | 107 | 82 | 106 |
Maulana Azad Medical College, New Delhi | 90 | 32 | 58 | 49 | 44 |
University College of Medical Sciences, New Delhi | 324 | 171 | 165 | 185 | 128 |
Lady Hardinge Medical College, New Delhi | 571 | 489 | 314 | 369 | 263 |
Government Medical College, Chandigarh | 776 | 360 | 254 | 278 | 162 |
Seth G.S. Medical College, Mumbai | 457 | 638 | 296 | 297 | 408 |
King George’s Medical University, Lucknow | 1800 | 908 | 703 | 725 | 506 |
Stanley Medical College, Chennai | 5253 | 4572 | 3520 | 3858 | 2264 |
Pt. Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 6573 | 1825 | 1178 | 1481 | 1035 |
Grant Medical College and Sir JJ Group of Hospitals, Mumbai | 2828 | 1329 | 1122 | 1018 | 408 |
Also read : NEET UG 2021: State level admission process and other details